<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scherpenzeel Media Foundation</title>
	<atom:link href="http://www.scherpmedia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scherpmedia.org</link>
	<description>dedicated to providing more extensive - media coverage of developing nations.</description>
	<lastBuildDate>Fri, 18 May 2012 16:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Marketing &#8211; What Every Business Owner Needs To Know</title>
		<link>http://www.scherpmedia.org/social-media-marketing-what-every-business-owner-needs-to-know/</link>
		<comments>http://www.scherpmedia.org/social-media-marketing-what-every-business-owner-needs-to-know/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-marketing-what-every-business-owner-needs-to-know/</guid>
		<description><![CDATA[www.lauraroeder.com Social Media Marketing &#8211; What Every Business Owner Needs To Know]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3WXdxlMwUvk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3WXdxlMwUvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lauraroeder.com Social Media Marketing &#8211; What Every Business Owner Needs To Know</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-marketing-what-every-business-owner-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How Popular Are You On Social Media?</title>
		<link>http://www.scherpmedia.org/how-popular-are-you-on-social-media/</link>
		<comments>http://www.scherpmedia.org/how-popular-are-you-on-social-media/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/how-popular-are-you-on-social-media/</guid>
		<description><![CDATA[You&#8217;re on Twitter, Facebook, maybe even Google+, but do you have any idea how many people you&#8217;re reaching? It might be more than you think! 00:01 SocialStatistics.com If you&#8217;re on Google+, SocialStatistics.com can help you know how many people are paying attention to you and how fast that number is growing. 02:06 Google Ripples Google [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nHRvJxFI10U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nHRvJxFI10U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
You&#8217;re on Twitter, Facebook, maybe even Google+, but do you have any idea how many people you&#8217;re reaching? It might be more than you think! 00:01 SocialStatistics.com If you&#8217;re on Google+, SocialStatistics.com can help you know how many people are paying attention to you and how fast that number is growing. 02:06 Google Ripples Google Ripples is a tool built into Google+ that maps how many times your posts are shared, and who is sharing them. Its visual design makes it kind of hypnotizing! 02:42 Twitter Counter Twitter Counter will let you know how you rank against other tweeters and what your growth in followers is like. 03:58 Facebook Insights If you&#8217;re a dedicated Facebook user (there are a few!) Insights is the Facebook tool to let you know how welled &#8220;Liked&#8221; your page is. Like, Comment &#038; Share Today&#8217;s Episode: www.youtube.com Cali on Twitter: twitter.com Cali on Facebook: facebook.com GeekBeatTV website: www.geekbeat.tv GeekBeatTV on Twitter twitter.com GeekBeatTV on Facebook: facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/how-popular-are-you-on-social-media/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Future of Social Media &#8211; Mashable Media Summit</title>
		<link>http://www.scherpmedia.org/the-future-of-social-media-mashable-media-summit/</link>
		<comments>http://www.scherpmedia.org/the-future-of-social-media-mashable-media-summit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/the-future-of-social-media-mashable-media-summit/</guid>
		<description><![CDATA[The Future of Social Media: The Current Landscape and 2012 Trends Pete Cashmore, Founder and CEO, Mashable]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zhOwWeS7FT8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zhOwWeS7FT8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Future of Social Media: The Current Landscape and 2012 Trends Pete Cashmore, Founder and CEO, Mashable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/the-future-of-social-media-mashable-media-summit/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Social Media Week 2012 SP</title>
		<link>http://www.scherpmedia.org/social-media-week-2012-sp/</link>
		<comments>http://www.scherpmedia.org/social-media-week-2012-sp/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-week-2012-sp/</guid>
		<description><![CDATA[Image taken on 2012-02-14 02:45:45 by Fora do Eixo.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Media" src="http://farm8.staticflickr.com/7183/6873782601_dfa737da68.jpg" width="400" /><br/><br />
Image taken on 2012-02-14 02:45:45 by Fora do Eixo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-week-2012-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Drive Traffic &#8211; The Holy Trinity of Social Media Marketing &#8211; Facebook, Twitter, Blog</title>
		<link>http://www.scherpmedia.org/how-to-drive-traffic-the-holy-trinity-of-social-media-marketing-facebook-twitter-blog/</link>
		<comments>http://www.scherpmedia.org/how-to-drive-traffic-the-holy-trinity-of-social-media-marketing-facebook-twitter-blog/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Trinity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/how-to-drive-traffic-the-holy-trinity-of-social-media-marketing-facebook-twitter-blog/</guid>
		<description><![CDATA[www.socialmediapathways.com Drive customers and fans to your business, celebrity or endeavour with The Holy Trinity of Social Media Marketing. How to use Facebook Fan Pages, Twitter, and Your Blog to create maximum internet present for your website. Get more details on how you can use The Holy Trinity of Social Media Marketing at Social Media [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/54VW9d009SY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/54VW9d009SY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.socialmediapathways.com Drive customers and fans to your business, celebrity or endeavour with The Holy Trinity of Social Media Marketing. How to use Facebook Fan Pages, Twitter, and Your Blog to create maximum internet present for your website. Get more details on how you can use The Holy Trinity of Social Media Marketing at Social Media Pathways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/how-to-drive-traffic-the-holy-trinity-of-social-media-marketing-facebook-twitter-blog/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Social Media Club Mid-Columbia meeting</title>
		<link>http://www.scherpmedia.org/social-media-club-mid-columbia-meeting/</link>
		<comments>http://www.scherpmedia.org/social-media-club-mid-columbia-meeting/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[MidColumbia]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-club-mid-columbia-meeting/</guid>
		<description><![CDATA[Image taken on 2010-08-19 19:17:40 by Matt McGee.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Media" src="http://farm5.staticflickr.com/4080/4909586432_73480f3f8f.jpg" width="400" /><br/><br />
Image taken on 2010-08-19 19:17:40 by Matt McGee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-club-mid-columbia-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Revolution 2012</title>
		<link>http://www.scherpmedia.org/the-social-media-revolution-2012/</link>
		<comments>http://www.scherpmedia.org/the-social-media-revolution-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/the-social-media-revolution-2012/</guid>
		<description><![CDATA[Right Here Right Now]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0eUeL3n7fDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0eUeL3n7fDs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Right Here Right Now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/the-social-media-revolution-2012/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution 2010</title>
		<link>http://www.scherpmedia.org/social-media-revolution-2010/</link>
		<comments>http://www.scherpmedia.org/social-media-revolution-2010/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-revolution-2010/</guid>
		<description><![CDATA[At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NB_P-_NUdLw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NB_P-_NUdLw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
At Social Media Energy, we have a five-step process to develop your social media presence. Its not just about having a Facebook fan page or twitter account, but about having a voice within these social media outlets and maintaining a sense of purpose. Its not enough to just do it anymore, but doing it strategically and with reason. This is a fluid process that takes time and energy and is continuously evolving. Devoting proper resources to social media is essential today, let us help. Listen What are people currently saying about your company or brand? Is it what you want them to be saying? What kind of image do you have in the eyes of the consumer? Socialize &#8211; Collaborate with our Social Media Professionals to introduce or change your presence on Facebook, twitter, and YouTube. Respond to what people are saying about you. Find that sense of purpose and create a voice for your company that is both relevant to business goals and strategic in action. Reach Getting closer to the consumer shows your company is human and within reach for your audience. Maintaining this relationship shows your company or brand has experience and will create a community following. Change &#8211; Adapt. Be proactive in organizational transformation. Voice your business processes. Measure How is social media affecting ROI? In what areas do you need to step up or modify? Then, start all over and keep listening. Contact us TODAY: www.SocialMediaEnergy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-revolution-2010/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Social Media Plattform</title>
		<link>http://www.scherpmedia.org/social-media-plattform/</link>
		<comments>http://www.scherpmedia.org/social-media-plattform/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Plattform]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-plattform/</guid>
		<description><![CDATA[Image taken on 2010-01-01 00:00:00 by mediaquell.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Media" src="http://farm5.staticflickr.com/4030/4308875332_d7082cfa2f.jpg" width="400" /><br/><br />
Image taken on 2010-01-01 00:00:00 by mediaquell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-plattform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Very Basic Overview</title>
		<link>http://www.scherpmedia.org/social-media-very-basic-overview/</link>
		<comments>http://www.scherpmedia.org/social-media-very-basic-overview/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Very]]></category>

		<guid isPermaLink="false">http://www.scherpmedia.org/social-media-very-basic-overview/</guid>
		<description><![CDATA[Image taken on 2008-08-15 09:56:48 by JoselinMane.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Media" src="http://farm4.staticflickr.com/3136/2765965882_37a6f325e9.jpg" width="400" /><br/><br />
Image taken on 2008-08-15 09:56:48 by JoselinMane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scherpmedia.org/social-media-very-basic-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

